loading... लोडिंग...
rss

फोन्स.कॉम » Cell Phones » Nokia 2660

A smart clamshell design and Nokia's legendary operating system make the 2660 an interesting option. Rich multimedia options and a light weight of around 78 grams makes the 2660 the ideal communication device.
Nokia 2660

COMFORTABLE DESIGN

The lightweight design of the 2660 ensures that you are not weighed down during your journeys. With improved comfort experienced during conversations as well, the 2660 is built around you.

Nokia 2660

COMPLETE MOBILE DEVICE

The included email facility gives you the ability to send and receive mail whilst away from your PC. With emailing now a mainstream form of communication its inclusion makes the 2660 the complete mobile device.

Nokia 2660

MOBILE INTERNET

An XHTML browser gives you access to the net whilst away from the office or home. With access to sites both simple and fast the 2660 takes care of your web needs.

Gallery

All Nokia Phones

1110i 1112 113 1200 1202
1208 1209 1280 130 Dual SIM 1616
1650 1661 1680 classic 1800 215 Dual SIM
220 Dual SIM 2220 slide 2310 2323 classic 2330 classic
2600 classic 2610 2626 2630 2660
2680 slide 2690 2700 classic 2710 Navigation Edition 2720 fold
2730 classic 2760 3109 classic 3110 classic 3110 Evolve
3120 classic 3250 XpressMusic 3500 classic 3600 slide 3610 fold
3710 fold 3720 classic 500 5000 5030 XpressRadio
5070 5130 XpressMusic 5220 XpressMusic 5228 5230
5235 Comes With Music 5250 5300 XpressMusic 5310 XpressMusic 5320 XpressMusic
5330 Mobile TV edition 5330 XpressMusic 5500 Sport 5530 XpressMusic 5610 XpressMusic
5630 XpressMusic 5700 5730 XpressMusic 5800 Navigation Edition 5800 XpressMusic
6080 6085 6086 6110 Navigator 6111
6120 classic 6121 classic 6124 classic 6131 6133
6136 6151 6210 Navigator 6212 classic 6216 classic
6220 classic 6230i 6233 6267 6288
6290 6300 6300i 6301 6303 classic
6303i classic 6350 6500 classic 6500 slide 6555
6600 fold 6600 slide 6700 classic 6700 slide 6710 Navigator
6720 classic 6730 classic 6750 Mural 6760 slide 6790 Surge
700 701 7020 7070 Prism 7100 Supernova
7210 Supernova 7230 7310 Supernova 7373 7390
7500 Prism 7510 Supernova 7610 Supernova 7705 Twist 7900 Crystal Prism
7900 Prism 808 PureView 8600 Luna 8800 8800 Arte
8800 Carbon Arte 8800 Gold Arte 8800 Sirocco 9300i 9500
Asha 200 Asha 201 Asha 202 Asha 300 Asha 302
Asha 303 Asha 305 Asha 306 Asha 311 Astound
C1-00 C1-01 C1-02 C2-00 C2-01
C3-00 C3-01 Touch and Type C5 C5-03 C6-00
C6-01 C7 E5 E50 E51
E52 E60 E61 E61i E63
E65 E66 E7-00 E71 E71x
E72 E73 Mode E75 E90 Communicator Lumia 1520
Lumia 610 Lumia 710 Lumia 730 Dual SIM Lumia 735 Lumia 800
Lumia 820 Lumia 900 Lumia 920 Lumia 930 N71
N72 N73 N75 N76 N77
N78 N79 N8 N80 N800 Internet Tablet
N80 Internet Edition N81 N81-8GB N82 N85
N86 8MP N9 N90 N900 N91
N91 8GB N92 N93 N93i N95
N95 8GB N96 N97 N97 mini N-Gage QD
E55 8800 Sapphire Arte X1-00 X2 X2-01
X3 X3 Touch and Type X5-01 X6 X6 16GB

कीमत

United States Prices United Kingdom Prices Canada Prices France Prices India Prices

New and unlocked items only

राय

Compare Size

Phone Size Comparison Click to compare the size of the phone with a credit card

मूल्यांकन प्रणाली

स्टाइल: 6.0
120
टेक्नोलोजी: 5.5
110
कुशलता: 5.5
110

कुल वोट्स: 7300 | हिट्स: 128710

Bookmark and Share